| Item | Units | SD-900 CF | ||
|---|---|---|---|---|
| Die locking force | KN | 9000 | ||
| Die platen dimensions (HxW) | mm | 1400x1400 | ||
| Space between tie bars | mm | 931x931 | ||
| Tie bar diameter | mm | 190 | ||
| Die stroke | mm | 760 | ||
| Die thickness | mm | 400~950 | ||
| Solenoid valve for core | Piece | 1/2"x3 | ||
| Hydraulic outlet | Set | 3/4"x5 | ||
| Injection force | KN | 653 | ||
| Plunger stroke | mm | 750 | ||
| Plunger-tip projection distance | mm | 350 | ||
| Injection port position | mm | -250 or -275 | ||
| Dry shot speed | M/S | 7 | 8 | |
| Plunger-tip diameter | mm | Min. 80 | Sta. 90 | Max. 100 |
| Maximun casting pressure | Mpa | 130 | 102.8 | 83.1 |
| Casting area | cm² | 653 904 | 826 1144 | 1022 1414 |
| Actual shot weight | Kg | 7.3 | 9.2 | 11.4 |
| Ejection force | KN | 340 | ||
| Ejection Stroke | mm | 125 | ||
| Hydraulic motor | kw | 45 | ||
| Amount of hydraulic fluid | L | 860 | ||
| Amount of cooling water for oil cooling | L/min | 150 - 180 | ||
| Amount of cooling water for die casting cooling | L/min | 150 | ||
| Machine weight | ton | 50 | ||
| Machine size | mm | 9990x2450x3556 | ||
| Model | 850 CF |
|---|---|
| CONTROLLER PART | |
| Color touch screen | ![]() |
| Alarm display | ![]() |
| Injection terms setting | ![]() |
| Screen print | ![]() |
| PLATEN PART | |
| Cycle time setting | ![]() |
| Die open lubricating setting | ![]() |
| Ejection stroke setting from screen | ![]() |
| Movable platen adjustment | ![]() |
| Toggles auto lubricating system | ![]() |
| Auto tie bar puller | ![]() |
| CORE PART | |
| Selection of core movement timer | ![]() |
| Selection of core pressure during injection | ![]() |
| Movable core 1 | ![]() |
| Movable core 2 | ![]() |
| Fixed core 3 | ![]() |
| Pressure reducing valve for movable core 1&2 | ![]() |
| Pressure reducing valve for fixed core 3 | ![]() |
| INJECTION PART | |
| Motorized injection valve | ![]() |
| Injection curve display | ![]() |
| Die cast conditions management | ![]() |
| Injection speed display | ![]() |
| Injection pressure display | ![]() |
| Injection data display | ![]() |
| Plunger-tip projection setting | ![]() |
| Injection vacuum movement setting | ![]() |
| Shot sleeve clean setting | ![]() |
| Plunger-tip lubricating setting | ![]() |
| Injection stroke setting from screen | ![]() |
| Magnetic non-contact sensor | ![]() |
| Intensifying pressure adjustment | ![]() |
| HYDRAULIC & COOLING PART | |
| Hydraulic oil temperature sensor | ![]() |
| Hydraulic oil level sensor | ![]() |
| Enhanced cooler | |
| Auto pressure release device | ![]() |
| Hydraulic oil filter device | ![]() |
| SAFETY PART | |
| Manual safety door | ![]() |
| Full cover auto safety door | ![]() |
| Non-operator side safety fence (without auto extractor) | ![]() |
| Emegency stop | ![]() |
| OTHERS | |
| Energy saving system | ![]() |
| Digital die locking force display | ![]() |
| Quick mould change system | ![]() |
| Squeeze pin interface | ![]() |
| Piston accumulator | ![]() |
| Movable platen reinforce board | ![]() |
| AUXILIARIES | |
| Auto ladler: Molten metal volume calculating | ![]() |
| Auto adjustment for molten metal supply standby timer | ![]() |
| Ladle descending position setting | ![]() |
| Molten metal volume from screen | ![]() |
| Auto extractor die height auto adjust | ![]() |
| Auto sprayer die height auto adjust | ![]() |
| Auto sprayer: Up down movement spray | ![]() |
| Spray setting for male, female mold | ![]() |
| Spray setting for cores | ![]() |
| Fast auto production | ![]() |
Standard Option Not Available | |


