| Item | Units | SD-420 CF | ||
|---|---|---|---|---|
| Die locking force | KN | 4200 | ||
| Die platen dimensions (HxW) | mm | 1010x1010 | ||
| Space between tie bars | mm | 652x652 | ||
| Tie bar diameter | mm | 125 | ||
| Die stroke | mm | 420 | ||
| Die thickness | mm | 300~700 | ||
| Solenoid valve for core | Piece | 3/8"x1 | 3/8"x2 | |
| Hydraulic outlet | Set | 1/2"x2 | 1/2"x3 | |
| Injection force | KN | 354 | ||
| Plunger stroke | mm | 425 | ||
| Plunger-tip projection distance | mm | 165 | ||
| Injection port position | mm | -150 | ||
| Dry shot speed | M/S | 6 | 7 | 8 |
| Plunger-tip diameter | mm | Min. 60 | Sta. 70 | Max. 80 |
| Maximun casting pressure | Mpa | 109.9 | 80.6 | 61.7 |
| Casting area | cm² | 312 485 | 425 661 | 555 864 |
| Actual shot weight | Kg | 2.35 | 3.20 | 4.18 |
| Ejection force | KN | 190.1 | ||
| Ejection Stroke | mm | 100 | ||
| Hydraulic motor | kw | 22.5 | ||
| Amount of hydraulic fluid | L | 480 | ||
| Amount of cooling water for oil cooling | L/min | 25 | ||
| Amount of cooling water for die casting cooling | L/min | 25-50 | ||
| Machine weight | ton | 12.8 | ||
| Machine size | mm | 6275x1835x2975 | ||
| Model | 420 CF |
|---|---|
| CONTROLLER PART | |
| Color touch screen | ![]() |
| Alarm display | ![]() |
| Injection terms setting | ![]() |
| Screen print | ![]() |
| PLATEN PART | |
| Cycle time setting | ![]() |
| Die open lubricating setting | ![]() |
| Ejection stroke setting from screen | ![]() |
| Movable platen adjustment | ![]() |
| Toggles auto lubricating system | ![]() |
| Auto tie bar puller | ![]() |
| CORE PART | |
| Selection of core movement timer | ![]() |
| Selection of core pressure during injection injection | ![]() |
| Movable core 1 | ![]() |
| Movable core 2 | ![]() |
| Fixed core 3 | ![]() |
| Pressure reducing valve for movable core 1&2 | ![]() |
| Pressure reducing valve for fixed core 3 | ![]() |
| INJECTION PART | |
| Motorized injection valve | ![]() |
| Injection curve display | ![]() |
| Die cast conditions management | ![]() |
| Injection speed display | ![]() |
| Injection pressure display | ![]() |
| Injection data display | ![]() |
| Plunger-tip projection setting | ![]() |
| Injection vacuum movement setting | ![]() |
| Shot sleeve clean setting | ![]() |
| Plunger-tip lubricating setting | ![]() |
| Injection stroke setting from screen | ![]() |
| Magnetic non-contact sensor | ![]() |
| Intensifying pressure adjustment | ![]() |
| HYDRAULIC & COOLING PART | |
| Hydraulic oil temperature sensor | ![]() |
| Hydraulic oil level sensor | ![]() |
| Enhanced cooler | ![]() |
| Auto pressure release device | ![]() |
| Hydraulic oil filter device | ![]() |
| SAFETY PART | |
| Manual safety door | ![]() |
| Full cover auto safety door | ![]() |
| Non-operator side safety fence (without auto extractor) | ![]() |
| Emegency stop | ![]() |
| OTHERS | |
| Energy saving system | ![]() |
| Digital die locking force display | ![]() |
| Quick mould change system | ![]() |
| Squeeze pin interface | ![]() |
| Piston accumulator | ![]() |
| Movable platen reinforce board | ![]() |
| AUXILIARIES | |
| Auto ladler: Molten metal volume calculating | ![]() |
| Auto adjustment for molten metal supply standby timer | ![]() |
| Ladle descending position setting | ![]() |
| Molten metal volume from screen | ![]() |
| Auto extractor die height auto adjust | ![]() |
| Auto sprayer die height auto adjust | ![]() |
| Auto sprayer: Up down movement spray | ![]() |
| Spray setting for male, female mold | ![]() |
| Spray setting for cores | ![]() |
| Fast auto production | ![]() |
Standard Option Not Available | |


